Scroll
| Month | Revenue (KNTD) | Growth Rate YoY (Year on Year) | Accumulated Revenue (KNTD) | Cumulative Revenue YoY Growth (%) |
|---|---|---|---|---|
| 1 | 2,817,324 | 31.50% | 2,817,324 | 31.50% |
| 2 | 1,742,006 | -37.38% | 4,559,330 | -7.41% |
| 3 | 2,317,450 | 26.04% | 6,876,780 | 1.69% |
| 4 | 2,365,355 | 14.19% | 9,242,136 | 4.62% |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |